Council Members
| S.No | Name | Ward No | Designation | Phone Number | Photo |
| 1 | Ganapati Dumma Ulvekar | 3 | President | 9448206392 | |
| 2 | Nayana Ashok Mhalsekar | 29 | Vice President | 9449146494 | |
| 3 | Dr. Nitin Shripad Pikle | 4 | Chairman | 9448125998 | |
| 4 | Rajesh Shivu Majalikar | 1 | Member | 9448206382 | |
| 5 | Anandi Umesh Shirodkar | 2 | Member | 220491 | |
| 6 | Ghanashyam Narayan Surangekar | 5 | Member | 9449500112 | |
| 7 | Ganapati Vithoba Naik | 6 | Member | 9449126711 |
|
| 8 | Devidas Vithoba Naik | 7 | Member | 9886437402 |
|
| 9 | Divya Devidas Naik | 8 | Member | 9986476922 |
|
| 10 | Ranju Balakrishna Maselkar | 9 | Member | 9448345020 |
|
| 11 | Rameeja Babu Shaikh | 10 | Member | 9448318458 |
|
| 12 | Prasad Rama Karwarkar | 11 | Member | 9448181544 |
|
| 13 | Smita Anand Pawar | 12 | Member | 9448922454 |
|
| 14 | B. Girish Sadashivrao, | 13 | Member | 9845598941 |
|
| 15 | Ratnakar Madhav Naik | 14 | Member | 9964784797 |
|
| 16 | Hafiza Maqbool Shaikh | 15 | Member | 9342710246 |
|
| 17 | Digambar Vaman Haldankar | 16 | Member | 9880281025 |
|
| 18 | Mahesh Ullas Tamse | 17 | Member | 9448933773 |
|
| 19 | Vithal Babu Sawant | 18 | Member | 9448317307 |
|
| 20 | Digambar Babu Gunagi | 19 | Member | 9448123552 |
|
| 21 | Sneha Subodh Baadkar | 20 | Member | 9844816206 |
|
| 22 | Mala Pradeep Hulaswar | 21 | Member | 223303 |
|
| 23 | Sanjay Krishna Baadkar | 22 | Member | 9448344879 |
|
| 24 | Pushpa Luis Fernandes | 23 | Member | 9341661381 |
|
| 25 | Nanda Bala Sawant | 24 | Member | 9343325554 |
|
| 26 | Prema N. Pujari | 25 | Member |
![]() |
|
| 27 | Nagesh Vishnu Padalkar | 26 | Member | 9449549329 |
|
| 28 | Preeti Madhukar Joshi | 27 | Member | 9448156858 |
|
| 29 | Sandeep Krishna Talekar | 28 | Member | 9448034684 |
|
| 30 | Kamakshi Rajendra Anchekar | 30 | Member | 9449453224 |
|
| 31 | Raja Babu Gouda | 31 | Member | 9449246434 |
|
|
This Page is Maintained by Smt. Surekha S Parsekar (FDA) Contact No. 08382-226320
|
|||||












